217 Repacks Checklist
Welcome to the Official 217 Repacks Checklist!
Discover the complete breakdown of cards and hits featured in our Multi-Sport Series 1 Repacks. This checklist is built for collectors who value transparency, excitement, and confidence—showcasing exactly what’s included in our repacks.
As hits are pulled, we’ll update both this checklist and our Hit Gallery so you can track top cards, chase the biggest hits, and see what makes each 217 Repacks box special.
We take pride in offering full transparency—every repack, every hit, every time.
217 Repacks - Multi-Sport Series 1 Checklist
| Player | Card Year | Brand | Card Set | Card # | Numbered (if applicble) | Condition (Raw/Graded) | Quanitiy |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 2022 | Topps | Bowman U Inception | VW | N/A | PSA 10 | 2 |
| Tyrese Haliburton | 2020 | Panini | Prizm Gold Wave Prizm | 262 | N/A | PSA 9 | 1 |
| Lebron James | 2020 | Panini | Prizm Fast Break Prizm | 1 | N/A | PSA 10 | 1 |
| Amen Thompson | 2023 | Panini | Hoops Premium Stock Presentations | 18 | N/A | PSA 9 | 1 |
| Jayson Tatum | 2023 | Panini | NBA Hoops | 4 | N/A | PSA 10 | 1 |
| Lebron James | 2003 | Upper Deck | Rookie Exclusives | 1 | N/A | PSA 10 | 1 |
| Kobe Bryant | 2008 | Topps | Topps | 24 | N/A | PSA 8 | 1 |
| Victor Wembanyama | 2023 | Panini | Prizm Variation Fast Break | 136 | N/A | PSA 9 | 1 |
| Victor Wembanyama | 2023 | Panini | Select Tectonic | 311 | N/A | PSA 10 | 1 |
| Shai Gilgeous Alexander | 2018 | Panini | Chronicles | 300 | N/A | PSA 10 | 1 |
| Kobe Bryant | 1996 | Topps | Topps | 138 | N/A | PSA 7 | 1 |
| Shai Gilgeous Alexander | 2023 | Panini | Select Zebra Prizm | 344 | N/A | PSA 10 | 1 |
| Anthony Edwards | 2020 | Panini | Panini Prizm Green Prizm | 258 | N/A | PSA 10 | 1 |
| Michael Jordan | 1998 | Topps | Stadium Club Royal Court | RC9 | N/A | PSA 8 | 1 |
| Shai Gilgeous Alexander | 2023 | Panini | Select Gold Glitter | 257 | N/A | PSA 10 | 1 |
| Lebron James | 2003 | Topps | Topps Draft Pick | 221 | N/A | PSA 7 | 1 |
| Michael Jordan | 1989 | NBA Hoops | NBA Hoops | 200 | N/A | PSA 10 | 1 |
| Michael Jordan | 1996 | Fleer | Decade of Excellence | 4 | N/A | PSA 9 | 1 |
| Ja Morant | 2022 | Panini | Mosaic Razzle Dazzle | 1 | N/A | PSA 10 | 1 |
| Ja Morant | 2020 | Panini | Mosaic Reactive Orange | 201 | N/A | PSA 10 | 1 |
| Ja Morant | 2022 | Panini | Select White | 58 | 103/149 | PSA 9 | 1 |
| Victor Wembanyama | 2023 | Panini | Prizm Orange Ice | 136 | N/A | PSA 9 | 1 |
| Johnny Davis | 2022 | Panini | Rookie Revolution Gold | 24 | 2/10 | PSA 10 | 1 |
| Victor Wembanyama | 2023 | Panini | Select Blue Cracked Ice | 121 | N/A | PSA 9 | 1 |
| Victor Wembanyama | 2023 | Panini | Prizm Blue Wave | 136 | N/A | PSA 9 | 1 |
| Victor Wembanyama | 2023 | Panini | Prizm Pink Ice Prizm | 136 | N/A | SGC 9 | 1 |
| Giannis Antetokounmpo | 2019 | Panini | Mosaic Scripts | SC-GAN | N/A | Raw | 1 |
| Anthony Davis | 2021 | Panini | Court Kings Legacy Portrait | LP-ADV | 93/99 | Raw | 1 |
| Anthony Edwards | 2024 | Panini | Prizm Sublime | 21 | N/A | Raw | 1 |
| Chet Holmgren | 2023 | Panini | Phoenix Calligraphy | CG-CHG | N/A | Raw | 1 |
| Lebron James | 2024 | Panini | Prizm Cracked Ice | 130 | N/A | Raw | 1 |
| Anthony Edwards | 2024 | Panini | Donruss Optic Lights Out | 15 | 21/79 | Raw | 1 |
| Lebron James | 2024 | Panini | Donruss Optic Mythical | 13 | N/A | Raw | 2 |
| Ja Morant | 2022 | Panini | Select Unstoppable Silver | 12 | N/A | PSA 10 | 1 |
| Michael Jordan | 1995 | Fleer | Skybox Premium Electrified | 278 | N/A | PSA 9 | 1 |
| Tony Parker | 2018 | Panini | Immaculate Collection Premium Edition Patch Auto | PA-TPK | 10/20 | Raw | 1 |
| Victor Wembanyama | 2023 | Panini | Mosaic Epic Performers Reactive Blue | 12 | 45/99 | Raw | 1 |
| Jaime Jaques Jr. | 2023 | Panini | Prizm Red Choice | 137 | 2/88 | PSA 10 | 1 |
| Stephon Castle | 2024 | Panini | Prizm Silver Prizm | 234 | N/A | PSA 9 | 1 |
| Lebron James | 2018 | Panini | Prizm | 6 | N/A | PSA 10 | 1 |
| Mark Jackson | 1990 | NBA Hoops | Hoops | 205 | N/A | PSA 9 | 1 |
| Michael Jordan | 1995 | Fleer | Skybox Metal | 212 | N/A | PSA 8 | 1 |
| Kobe Bryant | 2019 | Panini | Prizm | 8 | N/A | PSA 9 | 1 |
| Lebron James | 2023 | Panini | Crown Royale Test of Time | 8 | N/A | PSA 8 | 1 |
| Vince Carter | 1998 | Upper Deck | SP Authentic Rookie F/X | 95 | 2107/3500 | PSA 9 | 1 |
| Angel Reese | 2024 | Panini | Prizm Draft Picks Manga | 12 | N/A | PSA 9 | 1 |
| Jayson Tatum | 2022 | Panini | Prizm Draft Picks Manga | MANJT | N/A | PSA 9 | 1 |
| Stephon Castle | 2024 | Panini | Prizm Draft Picks Manga | 6 | N/A | PSA 9 | 1 |
| Michael Jordan | 2014 | Upper Deck | SP Authentic | 36 | N/A | PSA 10 | 1 |
| The Rock | 2022 | Panini | Select Tie Dye Prizm | 301 | 17/25 | PSA 10 | 1 |
| Ja Morant | 2023 | Panini | Prizm Draft Picks Color Blast | 14 | N/A | Raw | 1 |
| Patrick Mahomes | 2024 | Panini | Prizm Draft Picks Black Color Blast | CB29 | N/A | PSA 10 | 1 |
| Malik Nabers | 2024 | Panini | Prizm Draft Picks Stained Glass | SGMNS | N/A | PSA 9 | 1 |
| Dillon Gabriel | 2024 | Topps | Bowman Chrome University Prospect Autograph | PA-DGA | N/A | Raw | 1 |
| Kobe Bryant | 1996 | Press Pass | Press Pass | 13 | N/A | PSA 8 | 1 |
| Cooper Flagg | 2024 | Topps | Bowman U Now | 95 | N/A | PSA 10 | 1 |
| Tom Brady | 2000 | Fleer | Skybox Impact | 27 | N/A | PSA 7 | 1 |
| Mike Trout | 2022 | Donruss | Marvels-Red | M1 | 147/149 | PSA 10 | 1 |
| Aaron Judge | 2017 | Topps | Rookie Debut | US99 | N/A | PSA 9 | 1 |
| Vladimir Guerrero Jr. | 2019 | Topps | Missing Card Number | N/A | N/A | PSA 10 | 1 |
| Jackson Holliday | 2023 | Panini | Chronicles Origins Rookie Signatures | OPSJH | 155/199 | PSA 9 | 1 |
| Bryce Harper | 2011 | Topps | Bowman Chrome Prospects | BCP111 | N/A | PSA 10 | 1 |
| Paul Skenes | 2023 | Topps | Bowman Draft Chrome | BDC14 | N/A | PSA 10 | 1 |
| Paul Goldschmidt | 2022 | Topps | Triple Relic | T1R3-PG0 | 1/1 | SGC 9 | 1 |
| Elly DeLA Cruz | 2024 | Topps | Chrome Magenta Speckle Refractor | 44 | 45/350 | PSA 10 | 1 |
| Kody Clemens | 2023 | Topps | Pristine Autographs Refractor | PA-KC | 10/50 | Raw | 1 |
| Clayton Kershaw | 2023 | Topps | Topps Now Stars of the Postseason | PS-14 | 17/25 | Raw | 1 |
| Quentin Johnston | 2023 | Panini | Obsidian Black Color Blast | 5 | N/A | PSA 10 | 1 |
| Breece Hall | 2022 | Panini | Prizm Manga | M20 | N/A | PSA 9 | 1 |
| Brian Thomas Jr. | 2024 | Panini | Donruss Optic Uptowns | 12 | N/A | PSA 10 | 1 |
| Drake Maye | 2024 | Topps | Finest Rookie Finest Autograph | RFADM | N/A | PSA 9 | 1 |
| Aaron Rodgers | 2015 | Panini | Flawless Dual Patches-Emerald | DP-AR | 4/5 | PSA 10 | 1 |
| Peyton Manning | 2023 | Panini | Flawless All Pro Ink Sapphire | APIPMG | 9/10 | PSA 9 | 1 |
| Brian Thomas Jr. | 2024 | Panini | Donruss Optic Rated Rookie Preview | 313 | N/A | PSA 10 | 1 |
| Jayden Daniels | 2024 | Panini | Prizm Fireworks-Green Prizm | 24 | N/A | PSA 10 | 1 |
| Justin Jefferson | 2020 | Panini | Donruss Canvas Rated Rookie | 313 | N/A | PSA 10 | 1 |
| C.J. Stroud | 2023 | Panini | Donruss Optic Holo Rated Rookie | 244 | N/A | PSA 10 | 1 |
| Jayden Daniels | 2024 | Panini | Donruss Optic Preview Pink Rated Rookie | 389 | N/A | PSA 10 | 1 |
| Puka Nacua | 2024 | Panini | Mosaic Green Fluorescent | 130 | 5/10 | PSA 9 | 1 |
| Brock Purdy | 2023 | Panini | Prizm Green Scope | 266 | 4/75 | PSA 10 | 1 |
| Bryce Young | 2023 | Panini | Zenith Zoom! | 2 | N/A | PSA 10 | 1 |
| Patrick Mahomes | 2023 | Panini | Select Die-Cut Zebra Prizm | 49 | N/A | PSA 9 | 1 |
| C.J. Stroud | 2023 | Panini | Select Red/White/Blue Prizm | 339 | N/A | PSA 10 | 1 |
| CeeDee Lamb | 2023 | Panini | Prizm No Huddle Blue | 72 | 15/95 | PSA 10 | 1 |
| C.J. Stroud | 2023 | Panini | Prizm Green Wave | 339 | N/A | PSA 9 | 1 |
| Marvin Harrison Jr. | 2024 | Panini | Prizm Disco Prizm | 375 | N/A | PSA 10 | 1 |
| Patrick Mahomes | 2024 | Panini | Prizm Green Ice | 138 | N/A | PSA 9 | 1 |
| Jayden Daniels | 2024 | Panini | Select Blue Disco | 217 | 24/25 | PSA 10 | 1 |
| Brock Bowers | 2024 | Panini | Mosaic Micro Mosaic | MMBBS | N/A | PSA 9 | 1 |
| Patrick Mahomes | 2017 | Panini | Donruss Blue Press Proof Rated Rookie | 327 | N/A | PSA 7 | 1 |
| C.J. Stroud | 2023 | Panini | Zenith Zoom! | 10 | N/A | PSA 9 | 1 |
| C.J. Stroud | 2023 | Panini | Donruss Optic Wave Rated Rookie | 244 | 104/300 | PSA 10 | 1 |
| Joe Burrow | 2020 | Panini | Prizm Lazer Prizm | 307 | N/A | PSA 10 | 1 |
| Derrick Henry | 2022 | Panini | Mosaic Glass Mosaic | GM14 | N/A | PSA 10 | 1 |
| Bryce Young | 2023 | Topps | Composite Purple Refractor | 1 | 270/275 | PSA 10 | 1 |
| Bo Nix | 2024 | Panini | Donruss Bomb Squad | 27 | N/A | PSA 10 | 1 |
| Caleb Williams | 2024 | Panini | Prizm Emergent Green Ice | 1 | N/A | PSA 10 | 1 |
| Rob Gronkowski | 2010 | Topps | Chrome Running/Cutting Pose | C112 | N/A | PSA 9 | 1 |
| Patrick Mahomes | 2024 | Panini | Prestige Heroes | 10 | N/A | PSA 9 | 1 |
| Tua Tagovailoa | 2023 | Panini | Absolute Kaboom Horizontal | 5 | N/A | PSA 10 | 2 |
| Derrick Henry | 2024 | Panini | Absolute Kaboom Horizontal | 4 | N/A | PSA 9 | 2 |
| C.J. Stroud | 2024 | Panini | Absolute Kaboom Horizontal | 2 | N/A | PSA 10 | 2 |
| Chris Olave | 2022 | Panini | Donruss Optic Downtown | DTCO | N/A | PSA 9 | 2 |
| Joe Burrow | 2021 | Panini | Donruss Downtown | DT-10 | N/A | PSA 9 | 2 |
| Drake Maye | 2024 | Panini | Donruss Downtown | 13 | N/A | PSA 9 | 2 |
| Trevor Lawrence | 2023 | Panini | Donruss Optic International Downtown | 6 | N/A | PSA 10 | 2 |
| C.J. Stroud | 2023 | Panini | Clearly Donruss Downtown | 7 | N/A | PSA 8 | 2 |
| Josh Jacobs | 2023 | Panini | Donruss Optic Downtown | D12 | N/A | PSA 10 | 2 |
| Chris Olave | 2022 | Panini | Donruss Downtown | DTCO | N/A | PSA 10 | 2 |
| Travis Kelce | 2024 | Panini | Donruss Downtown | 7 | N/A | PSA 9 | 2 |
| Dak Prescott | 2021 | Panini | Donruss Optic Downtown | DT5 | N/A | PSA 9 | 2 |
| Randy Moss | 2021 | Panini | Donruss Optic Downtown | DT3 | N/A | PSA 9 | 2 |
| Bucky Irving | 2024 | Panini | Prizm Gold Sparkle | 316 | 17/24 | Raw | 1 |
| CeeDee Lamb | 2024 | Panini | Donruss Optic Uptowns | 21 | N/A | Raw | 2 |
| Brock Purdy | 2024 | Panini | Select Prizm Suite Level Dragon Scale | 390 | 7/81 | Raw | 1 |
| Adam Vinatieri | 2024 | Panini | Donruss Optic Legends Downtown | 9 | N/A | Raw | 2 |
| Roger Staubach/Drew Pearson | 2024 | Panini | Donruss Optic Legends Downtown | 12 | N/A | Raw | 2 |
| Tyreek Hill | 2024 | Panini | Donruss Downtown | 3 | N/A | Raw | 2 |
| Christian Okoye | 2024 | Panini | Donruss Optic Legends Downtown | 6 | N/A | Raw | 2 |
| Brock Bowers | 2024 | Panini | Donruss Downtown | 17 | N/A | Raw | 2 |
| Malik Nabers | 2024 | Panini | Donruss Downtown | 18 | N/A | Raw | 2 |
| Saquon Barkley | 2018 | Panini | Flawless Rookie Football Silver Signature | RCS-SB | 16/20 | Raw | 1 |
| Drake Maye | 2024 | Topps | Midnight RPA Certified | RJA-DM | 9/20 | Raw | 1 |
| Chris Olave | 2022 | Panini | Absolute Kaboom Horizontal | KH10 | N/A | Raw | 2 |
| Baker Mayfield | 2021 | Panini | Absolute Kaboom Vertical | K32 | N/A | Raw | 2 |
| Michael Penix Jr. | 2024 | Panini | Donruss Optic Preview Purple Rookied | 308 | 43/50 | Raw | 1 |
| Anthony Richardson | 2024 | Panini | Mosaic Stained Glass | SG-9 | N/A | Raw | 1 |
| Will Shipley | 2024 | Panini | Absolute Rookie Premier Materials | RPMA-WSY | 84/99 | Raw | 1 |
| Saquon Barkley | 2025 | Panini | Black Starlight Materials Patch | SMA-SBA | 4/50 | Raw | 1 |
| Le'Veon Bell | 2013 | Topps | Chrome Silver Refractor | 198 | 89/150 | Raw | 1 |
| C.J. Stroud | 2024 | Panini | Prizm Navy Camo | 111 | 2/25 | Raw | 1 |
| Bryce Young | 2024 | Panini | Dronruss Optic Sunday Kings | 16 | N/A | Raw | 1 |
| Wan'Dale Robinson | 2022 | Panini | Immaculate Collection Patch Autograph Gold | 115 | 24/25 | Raw | 1 |
| C.J. Stroud | 2023 | Panini | Prizm SP Variation Silver | 302 | N/A | Raw | 1 |
| Trevor Lawrence | 2024 | Panini | Mosaic Stained Glass | SG-2 | N/A | Raw | 1 |
| George Kittle | 2022 | Panini | Playbook Green | 85 | 5/10 | Raw | 1 |
| T.J. Watt | 2024 | Panini | Donruss Optic Pink Velocity | 169 | 19/80 | Raw | 1 |
| Tetairoa McMillan | 2025 | Panini | Mosaic Kaleidoscopic | 17 | N/A | Raw | 1 |
| Justin Herbert | 2020 | Panini | Donruss Optic Pink | 153 | N/A | PSA 10 | 1 |
| Kyler Murrary | 2022 | Panini | Absolute Explosive | E7 | N/A | PSA 10 | 2 |
| Bo Nix | 2024 | Panini | Optic Uptowns | 3 | N/A | Raw | 2 |
| Mike Alstott | 2024 | Panini | Prizm Cherry Blossom Choice | 275 | 7/15 | PSA 10 | 1 |
| C.J. Stroud | 2023 | Panini | Select Tri-Color Prizm | 41 | 101/259 | PSA 10 | 1 |
| Puka Nacua | 2024 | Panini | Pink No Huddle Prizm | 168 | 5/25 | SGC 10 | 1 |
| Peyton Manning | 1998 | Collectors Edge | Promo - Holding Jersey | N/A | N/A | PSA 10 | 1 |
| C.J. Stroud | 2023 | Panini | Prizm Rookie Gear-Neon Green Pulsar | RGCJS | N/A | PSA 10 | 1 |
| Phillip Rivers | 2024 | Panini | Prizm Select Zebra Premier Level | 187 | N/A | Raw | 1 |
| Dick Butkus | 2024 | Panini | Donruss Downtown | 9 | N/A | Raw | 1 |
| Peyton Manning | 2021 | Panini | Absolute Kaboom | K30 | N/A | PSA 9 | 1 |
| Patrick Mahomes | 2017 | Panini | Donruss Rated Rookie | 327 | N/A | PSA 8 | 1 |

217 Repacks - Series 2 Checklist
Our Multi-Sport Repack Series 2 Checklist is coming soon!!